SCRAP METAL PRICES
The scrap metal prices shown below are as of May 9th, 2022. Scrap metal prices are subject to change due to market volatility.
Scrap Metal
|
Item |
Scrap Metal
|
Aluminum | Al Litho Sheet | $1.00 |
Aluminum | Al/Cu Radiators | $1.60 |
Aluminum | Dirty Al/Cu Radiators | $1.40 |
Aluminum | Clean Alum Siding | $0.70 |
Aluminum | Clean Bare MLC | $0.75 |
Aluminum | Clean Alum Wheels | $0.95 |
Aluminum | Clean Chrome Wheels | $0.60 |
Aluminum | Clean Al Radiators | $0.45 |
Aluminum | Dirty Al Radiators | $0.25 |
Aluminum | Aluminum Cans | $0.55 |
Aluminum | Bare EC Wire | $0.85 |
Aluminum | Bare 6063 Extrusion | $0.85 |
Aluminum | Clean Painted Extrusion | $0.76 |
Aluminum | Foil | $0.10 |
Aluminum | Signs | $0.75 |
Aluminum | High Grade Turnings | $0.40 |
Aluminum | Clean 6061 Turnings | $0.45 |
Aluminum | 6061 Clip | $0.60 |
Aluminum | Clean Old Cast | $0.52 |
Aluminum | Old Sheet 5% FE | $0.45 |
Aluminum | 6061 Alum Extrusion | $0.77 |
Aluminum | Clean Extrusion | $0.77 |
Aluminum | Old Cast 5% FE | $0.50 |
Aluminum | Alum Breakage 25% FE | $0.14 |
Aluminum | 6061 Truck Wheels | $0.60 |
Aluminum | Irony Extrusion 5% FE | $0.60 |
Aluminum | Thermal Extrusion No FE No ZN | $0.55 |
Aluminum | Insulated Alum Wire | $0.50 |
Aluminum | Alum Transformer | $0.09 |
Aluminum | Bare 3003 | $1.00 |
Copper | Bare Bright | $3.66 |
Copper | #1 Cu | $3.60 |
Copper | #2 Cu | $3.36 |
Copper | #3 CU | $2.66 |
Copper | Silver Plated Buss Bar | $3.46 |
Copper | #1 Copper Buss Bar | $3.26 |
Copper | Irony Copper 80% FE | $0.27 |
Brass | Clean Brass Radiators | $2.09 |
Brass | Yellow Brass Turnings | $1.56 |
Brass | Rod Brass Turnings | $1.86 |
Brass | Red Brass | $2.21 |
Brass | Admirality Tubes | $2.16 |
Brass | EDM | $1.76 |
Brass | Brass Shells | $1.86 |
Brass | Water Meters | $2.23 |
Brass | Irony Red Brass | $0.81 |
Brass | Clean 70/30 Clip | $1.96 |
Brass | Irony Brass 80% FE | $0.06 |
Brass | Irony Brass Auto Rads | $0.66 |
Brass | Yellow Brass | $1.91 |
Brass | Dirty Plumbers Brass | $0.76 |
Insulated Copper Wire | #1 Ins Cable 90% | $2.96 |
Insulated Copper Wire | #1 Ins. Cable 85% | $2.76 |
Insulated Copper Wire | House Wire 80% | $2.47 |
Insulated Copper Wire | Cat5/Comm | $0.97 |
Insulated Copper Wire | Romex | $1.91 |
Insulated Copper Wire | X Mas Lights | $0.20 |
Insulated Copper Wire | Open Eye Heliax CU/CU | $1.26 |
Insulated Copper Wire | Closed Eye Heliax CU/CU | $0.27 |
Insulated Copper Wire | Lead / Copper Cable | $0.06 |
Insulated Copper Wire | Harness Wire | $0.95 |
Insulated Copper Wire | URD Wire | $0.06 |
Insulated Copper Wire | #2 Wire | $0.46 |
Low CU Bearing | Sealed Units | $0.17 |
Low CU Bearing | Ballasts | $0.15 |
Low CU Bearing | Small Electric Motors | $0.23 |
Low CU Bearing | Large Electric Motors | $0.18 |
Low CU Bearing | Alternator | $0.35 |
Low CU Bearing | Starter | $0.23 |
Low CU Bearing | Sm Cu Transformer | $0.30 |
Low CU Bearing | Lrg Cu Transformer | $0.35 |
Lead/Zinc | Zinc Die Cast | $0.40 |
Lead/Zinc | Clean Soft Lead | $0.49 |
Lead/Zinc | Indoor Range Lead | $0.40 |
Lead/Zinc | Lead Shots | $0.42 |
Lead/Zinc | Wheel Weights | $0.10 |
Lead/Zinc | Lead Acid Car Batteries | $5.00 / Each |
Stainless | 304 Solid/Clip | $0.60 |
Stainless | 304 Turnings | $0.40 |
Stainless | 309 Solid/Clip | $0.60 |
Stainless | 310 Solid/Clip | $0.60 |
Stainless | 316 Solid/Clip | $1.10 |
Stainless | 330 Solid/Clip | $1.90 |
Stainless | 17-4 PH | $0.20 |
Stainless | 409 Chrome | $0.10 |
Stainless | Irony Stainless | $0.20 |
Nickel | Nickel Solids | $3.60 |
Nickel | Monel R-400 | $2.15 |
Nickel | Monel Turnings | $1.85 |
Nickel | Inconel 600 | $2.60 |
Scrap Metal
|
Item |
Scrap Metal Price
|
Ferrous | Sheet Iron | $199.00 |
Ferrous | Unprepared PNS | $218.00 |
Ferrous | Unprepared HMS | $208.00 |
Ferrous | Rebar | $148.00 |
Ferrous | Clean Sheet | $248.00 |
Ferrous | Cable | $21.00 |
Ferrous | Machine Shop Turnings | $78.00 |
Ferrous | Prepared Plate | $268.00 |
Ferrous | Rotors & Drums | $318.00 |
REQUEST A CALL
CURRENT PRICES
Prices are subject to change due to market volatility. Updated as of May 9th, 2022.
ALUMINUM (PER POUND) |
---|
Al Litho Sheet: $1.00 |
Al/Cu Radiators Clean: $1.60 |
Al/Cu Radiators Dirty: $1.40 |
Clean Alum Siding: $0.70 |
Clean Bare MLC: $0.75 |
Clean Alum Wheels: $0.95 |
Clean Chrome Wheels: $0.60 |
Clean Al Radiators: $0.45 |
Dirty Al Radiators: $0.25 |
Aluminum Cans: $0.55 |
Bare EC Wire: $0.85 |
Bare 6063 Extrusion: $0.85 |
Clean Painted Extrusion: $0.77 |
Bare 3003 : $1.00 |
Clean 5052 : $1.00 |
High Grade Turnings: $0.40 |
Clean 6061 Turnings: $0.45 |
6061 Clip: $0.60 |
Clean Old Cast: $0.52 |
Old Sheet 5% FE: $0.45 |
6061 Alum Extrusion: $0.77 |
Clean Extrusion: $0.77 |
Old Cast 5% FE: $0.45 |
Alum Breakage 25% FE: $0.14 |
6061 Truck Wheels: $0.60 |
Irony Extrusion 5% FE: $0.60 |
Thermal Extru No FE No ZN: $0.55 |
Insulated Alum Wire: $0.50 |
Alum Transformer: $0.09 |
COPPER (PER POUND) |
Bare Bright: $3.66 |
#1 Cu: $3.60 |
#2 Cu: $3.36 |
#3 CU: $2.66 |
Silver Plated Buss Bar: $3.46 |
#1 Copper Buss Bar: $3.26 |
Irony Copper 80% FE: $0.27 |
BRASS (PER POUND) |
Clean Brass Radiators: $2.06 |
Yellow Brass Turnings: $1.56 |
Rod Brass Turnings: $1.86 |
Red Brass: $2.21 |
Admiralty Tubes: $2.16 |
EDM: $1.76 |
Brass Shells: $1.86 |
Water Meters: $2.23 |
Irony Red Brass: $0.81 |
Clean 70/30 Clip: $1.96 |
Irony Brass 80% FE: $0.06 |
Irony Brass Auto Rads: $0.66 |
Yellow Brass: $1.91 |
Dirty Plumbers Brass: $0.76 |
INSUL COPPER WIRE (PER POUND) |
#1 Ins Cable 90%: $2.96 |
#1 Ins. Cable 85%: $2.76 |
House Wire 80%: $2.47 |
Cat5/Comm: $0.97 |
Romex: $1.91 |
Xmas Lights: $0.20 |
Open Eye Heliax CU/CU: $1.26 |
Closed Eye Heliax CU/CU: $0.27 |
Lead / Copper Cable: $0.06 |
#2 Wire: $0.46 |
URD Wire: $0.06 |
Ballast Wire: $0.80 |
LOW CU BEARING (PER POUND) |
Sealed Units: $0.17 |
Ballasts: $0.15 |
Small Electric Motors: $0.23 |
Large Electric Motors: $0.18 |
Alternator: $0.35 |
Starter: $0.23 |
Sm Cu Transformers: $0.30 |
Lrg Cu Transformer: $0.35 |
LEAD/ZINC (PER POUND) |
Zinc Die Cast: $0.40 |
Clean Soft Lead: $0.49 |
Indoor Range Lead: $0.40 |
Lead Shots: $0.42 |
Wheel Weights: $0.10 |
Lead Acid Car Batteries: $5.00 / Each |
STAINLESS (PER POUND) |
304 Solid/Clip: $0.60 |
304 Turnings: $0.40 |
309 Solid/Clip: $0.60 |
310 Solid/Clip: $0.60 |
316 Solid/Clip: $1.10 |
330 Solid/Clip: $1.90 |
Inconel 601: $1.90 |
409 Chrome: $0.10 |
Irony Stainless: $0.20 |
NICKEL (PER POUND) |
Nickel Solids: $3.60 |
Monel R-400: $2.15 |
Monel Turnings: $1.85 |
Inconel 600: $2.60 |
FERROUS (PER TON) |
Sheet Iron: $199.00 |
Unprepared PNS: $218.00 |
Unprepared HMS: $208.00 |
Rebar: $148.00 |
Clean Sheet: $248.00 |
Cable: $21.00 |
Machine Shop Turnings: $78.00 |
Prepared Plate: $268.00 |
Rotors & Drums: $318.00 |